<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best FREE Tools for Creating and Running Your Website</title>
	<atom:link href="http://www.jamestnoble.com/free-website-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamestnoble.com/free-website-tools/</link>
	<description>Smart Marketing for Small Businesses</description>
	<lastBuildDate>Mon, 02 Jan 2012 15:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chucks Internet Marketing Services</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-260</link>
		<dc:creator>Chucks Internet Marketing Services</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-260</guid>
		<description>Good one James,

I would also suggest http://www.openoffice.org/ this is way better than Microsoft products.

Mozilla Firefox of course. Now six years old and absolutely brilliant. A browser with security and fully customizable.

For SEO purposes a must have is http://www.seoquake.com with a click you can see how well your website is doing as well as your competitors. This tool is so valuable I was reluctant to mention it but hey it is a big market out there. It helped get me to #1 SERP for my keywords.

Just to really make this interesting and valuable check out Jing 
http://www.techsmith.com/jing/
this is amazing, on your screen, but hidden ( a little yellow ball at the top of your screen) screenshot and video capture with hosting for the videos so they can be linked to from your website. 
Enjoy</description>
		<content:encoded><![CDATA[<p>Good one James,</p>
<p>I would also suggest <a href="http://www.openoffice.org/" rel="nofollow">http://www.openoffice.org/</a> this is way better than Microsoft products.</p>
<p>Mozilla Firefox of course. Now six years old and absolutely brilliant. A browser with security and fully customizable.</p>
<p>For SEO purposes a must have is <a href="http://www.seoquake.com" rel="nofollow">http://www.seoquake.com</a> with a click you can see how well your website is doing as well as your competitors. This tool is so valuable I was reluctant to mention it but hey it is a big market out there. It helped get me to #1 SERP for my keywords.</p>
<p>Just to really make this interesting and valuable check out Jing<br />
<a href="http://www.techsmith.com/jing/" rel="nofollow">http://www.techsmith.com/jing/</a><br />
this is amazing, on your screen, but hidden ( a little yellow ball at the top of your screen) screenshot and video capture with hosting for the videos so they can be linked to from your website.<br />
Enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapp</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-165</link>
		<dc:creator>kapp</dc:creator>
		<pubDate>Mon, 28 Jun 2010 10:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-165</guid>
		<description>thanks for info, as for me I record screen with Macvide ScreenCap (macvide.com)</description>
		<content:encoded><![CDATA[<p>thanks for info, as for me I record screen with Macvide ScreenCap (macvide.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-146</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-146</guid>
		<description>Great tips...also picnik.com for image editing.</description>
		<content:encoded><![CDATA[<p>Great tips&#8230;also picnik.com for image editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James [WebsiteMarketingGuru]</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-144</link>
		<dc:creator>James [WebsiteMarketingGuru]</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-144</guid>
		<description>That&#039;s another interesting tool - you just need to check your kind of blog is supported (and be using a Windows computer!)</description>
		<content:encoded><![CDATA[<p>That&#8217;s another interesting tool &#8211; you just need to check your kind of blog is supported (and be using a Windows computer!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thu Nguyen</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-143</link>
		<dc:creator>Thu Nguyen</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-143</guid>
		<description>I using Windows Live Writer to work on my blog post. While it&#039;s a bit big on the load, it&#039;s nonetheless an excellent tool to get your blog the way you want it. Thus it enables you to embed videos and images without all those coding. Then you might want to keep in touch with your fellow twitter followers with TweetDeck. Both also FREE!</description>
		<content:encoded><![CDATA[<p>I using Windows Live Writer to work on my blog post. While it&#8217;s a bit big on the load, it&#8217;s nonetheless an excellent tool to get your blog the way you want it. Thus it enables you to embed videos and images without all those coding. Then you might want to keep in touch with your fellow twitter followers with TweetDeck. Both also FREE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James [WebsiteMarketingGuru]</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-142</link>
		<dc:creator>James [WebsiteMarketingGuru]</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-142</guid>
		<description>Hi Maria - I think MS Publisher has an option for you to &quot;export&quot; or &quot;save as&quot; HTML, so try that. You&#039;ll then need to upload it to your website or iContact.

Publisher isn&#039;t great at producing HTML web pages though - I would recommend something like Dreamweaver or Kompozer instead.</description>
		<content:encoded><![CDATA[<p>Hi Maria &#8211; I think MS Publisher has an option for you to &#8220;export&#8221; or &#8220;save as&#8221; HTML, so try that. You&#8217;ll then need to upload it to your website or iContact.</p>
<p>Publisher isn&#8217;t great at producing HTML web pages though &#8211; I would recommend something like Dreamweaver or Kompozer instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James [WebsiteMarketingGuru]</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-141</link>
		<dc:creator>James [WebsiteMarketingGuru]</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-141</guid>
		<description>Thanks Simon - feel free to get in touch about JVs etc</description>
		<content:encoded><![CDATA[<p>Thanks Simon &#8211; feel free to get in touch about JVs etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-140</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Thu, 10 Jun 2010 07:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-140</guid>
		<description>I absolutely love trying out and being part of the Open Source community.  There are great software packages available that have been developed in a collaborative spirit. If you like the software, become part of the community, donate, or tell others about it to show your support.  SourceForge.net and OSALT.com are great sources for information and downloads.</description>
		<content:encoded><![CDATA[<p>I absolutely love trying out and being part of the Open Source community.  There are great software packages available that have been developed in a collaborative spirit. If you like the software, become part of the community, donate, or tell others about it to show your support.  SourceForge.net and OSALT.com are great sources for information and downloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Millionaire</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-139</link>
		<dc:creator>Net Millionaire</dc:creator>
		<pubDate>Thu, 10 Jun 2010 01:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-139</guid>
		<description>Awesome tips

Open for JV&#039;s?</description>
		<content:encoded><![CDATA[<p>Awesome tips</p>
<p>Open for JV&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Elena</title>
		<link>http://www.jamestnoble.com/free-website-tools/comment-page-1/#comment-138</link>
		<dc:creator>Maria Elena</dc:creator>
		<pubDate>Wed, 09 Jun 2010 23:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemarketingguru.com/?p=360#comment-138</guid>
		<description>I&#039;m not to swift with creating websites, etc....but i&#039;m in the real estate related business and I do alot of Marketing.   My question is if i create a flyer in Microsoft Publisher how do i publish it to the web so that i can then post it in my Icontact database and on facebook and as a distribution e-blast?

thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m not to swift with creating websites, etc&#8230;.but i&#8217;m in the real estate related business and I do alot of Marketing.   My question is if i create a flyer in Microsoft Publisher how do i publish it to the web so that i can then post it in my Icontact database and on facebook and as a distribution e-blast?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
